PBR South Country Co-op Showdown Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 261.4 | 80 | $12,016.67 | |||
| 2 | Griffin Koester | 251.9 | 50 | $7,291.67 | |||
| 3 | Garrett Green | 221.6 | 36 | $4,491.67 | |||
| 4 | Jake Gardner | 169.3 | 21 | $3,150.00 | |||
| 5 | Cody Coverchuk | 166.6 | 17 | $1,820.00 | |||
| 6 | Marshall Senger | 166.2 | 12 | $980.00 | |||
| 7 | Dalton Allred | 87.9 | 6 | $2,135.00 | |||
| 8 | Wacey Schalla | 87.6 | 5 | $1,890.00 | |||
| 9 | Tanner Eno | 85.8 | 4 | $875.00 | |||
| 10 | Ashton Sahli | 84.3 | 2 | $350.00 | |||
| 11 | Stefan Tonita | 83.8 | 1 | $0.00 | |||
| 12 | Aaron Roy | 82.8 | 0 | $0.00 | |||
| 13 | Dakota Buttar | 82.5 | 0 | $0.00 | |||
| 14 | Tyler Craig | 82.4 | 0 | $0.00 | |||
| 15 | Tahj Wells | 81.9 | 0 | $0.00 | |||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Jeremy Maisonneuve | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Westen Wade | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Nash Loewen | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| 1 | Dalton Allred | 87.9 | Whisky at Noon | 42.7 | Vold Rodeo | 28 | $1,400.00 |
| 2 | Nick Tetz | 85.7 | Counting Sheep | 41.8 | Vold Rodeo | 18 | $1,050.00 |
| 3 | Jake Gardner | 85.6 | Hammer Time | 41.4 | Skori Bucking Bulls | 17 | $700.00 |
| 4 | Ashton Sahli | 84.3 | Hiway Junky | 41.1 | Wilson Rodeo | 16 | $350.00 |
| 5 | Stefan Tonita | 83.8 | Kraken | 40.7 | Skori Bucking Bulls | 15 | $0.00 |
| 6 | Griffin Koester | 83.6 | Kish Me Again | 40.8 | Wilson Rodeo | 14 | $0.00 |
| 7 | Marshall Senger | 83.3 | Disco Daze | 40.4 | Legend Rodeo | 13 | $0.00 |
| 8 | Tyler Craig | 82.4 | Midnight Terror | 40.2 | Skori Bucking Bulls | 12 | $0.00 |
| 9 | Garrett Green | 82.1 | Slingin Stones | 39.8 | Lazy P Rodeo | 11 | $0.00 |
| 10 | Cody Coverchuk | 81.3 | Jail Break | 40.1 | Legend Rodeo | 10 | $0.00 |
| Coy Robbins | 0 | Jet Black | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Jeremy Maisonneuve | 0 | Tombstone | 41.7 | TFB Ranch | 0 | $0.00 | |
| Weston Davidson | 0 | Jojo's Mojo | 41.2 | Lazy P Rodeo | 0 | $0.00 | |
| Dakota Buttar | 0 | Star Eyes | 39.3 | Vold Rodeo | 0 | $0.00 | |
| Aaron Roy | 0 | Busta Rhymes | 37.6 | Legend Rodeo | 0 | $0.00 | |
| Cauy Schmidt | 0 | Rorketon Ripper | 41.4 | Vold Rodeo | 0 | $0.00 | |
| Westen Wade | 0 | Canadian Cut | 42.2 | Vold Rodeo | 0 | $0.00 | |
| Logan Biever | 0 | Linebacker | 41.7 | Skori Bucking Bulls | 0 | $0.00 | |
| Nash Loewen | 0 | Knot Head | 41.6 | Wilson Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | A List | 42.1 | Legend Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Lost Creek | 41.2 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Lucas Dunand | 0 | Patiently Waiting | 42.2 | Skori Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Bo Diddley | 41.8 | Legend Rodeo | 0 | $0.00 | |
| Dusty Golden | 0 | Pay Day | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Carter Sahli | 0 | Effective | 41 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Wacey Schalla | 0 | After Glow | 40.1 | Vold Rodeo | 0 | $0.00 | |
| Tahj Wells | 0 | Choices | 41.7 | Eno Bucking Bulls | 0 | $0.00 | |
| Dusty Glenn | 0 | All Gold Rolex | 41.7 | Vold Rodeo / Prescott | 0 | $0.00 | |
| 1 | Wacey Schalla | 87.6 | Lost Creek | 42.7 | Vold Rodeo / R Saga Ranch | 28 | $1,400.00 |
| 2/3 | Nick Tetz | 85.8 | Linebacker | 41.8 | Skori Bucking Bulls | 17.5 | $875.00 |
| 2/3 | Tanner Eno | 85.8 | Rorketon Ripper | 41.8 | Vold Rodeo | 17.5 | $875.00 |
| 4 | Cody Coverchuk | 85.3 | Whistle Blower | 41.6 | Kinky Buckers | 16 | $350.00 |
| 5 | Jake Gardner | 83.7 | Patiently Waiting | 40.6 | Skori Bucking Bulls | 15 | $0.00 |
| 6 | Marshall Senger | 82.9 | Lil Nasty | 40.9 | Foley Bucking Bulls | 14 | $0.00 |
| 7 | Aaron Roy | 82.8 | Kraken | 40.4 | Skori Bucking Bulls | 13 | $0.00 |
| 8 | Dakota Buttar | 82.5 | Bingo | 41.3 | Foley Bucking Bulls | 12 | $0.00 |
| 9 | Tahj Wells | 81.9 | F.A.F.O | 40.6 | Outlaw Buckers Rodeo Corp | 11 | $0.00 |
| 10 | Griffin Koester | 81.5 | Woozy | 39.7 | Foley Bucking Bulls | 10 | $0.00 |
| 11 | Garrett Green | 55 | Nasty Panda | 26.5 | Foley Bucking Bulls | 1 | $0.00 |
| Coy Robbins | 0 | Bad Intentions | 41.3 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Jeremy Maisonneuve | 0 | Bon Jovi | 39.8 | Kinky Buckers | 0 | $0.00 | |
| Stefan Tonita | 0 | Purple People Eater | 41.8 | Kinky Buckers | 0 | $0.00 | |
| Weston Davidson | 0 | Jingle And Go | 38.6 | Kinky Buckers | 0 | $0.00 | |
| Cauy Schmidt | 0 | High Plains Drifter | 39.7 | W Sunrise | 0 | $0.00 | |
| Dalton Allred | 0 | Dark Mark | 40.8 | Kinky Buckers | 0 | $0.00 | |
| Ashton Sahli | 0 | Blood Creek | 39.5 | Outlaw Buckers Rodeo Corp | 0 | $0.00 | |
| Westen Wade | 0 | Hammer Time | 41.6 | Skori Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Highway to Heaven | 36.3 | Kinky Buckers | 0 | $0.00 | |
| Nash Loewen | 0 | Posty | 41.3 | Foley Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Nacho | 41.5 | W Sunrise | 0 | $0.00 | |
| Lonnie West | 0 | Thunder Down Under | 41.3 | Kinky Buckers | 0 | $0.00 | |
| Lucas Dunand | 0 | Still Smoking | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Dusty Golden | 0 | Sheep Creeper | 40.6 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Pay Day | 40.2 | Skori Bucking Bulls | 0 | $0.00 | |
| Dusty Glenn | 0 | Jet Black | 41.3 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Nick Tetz | 89.9 | Pyper | 43.4 | Foley Bucking Bulls | 28 | $1,516.67 |
| 2 | Griffin Koester | 86.8 | Shockazoola | 42.8 | W Sunrise | 18 | $1,166.67 |
| 3 | Garrett Green | 84.5 | Magic Jam | 41.1 | Vold Rodeo | 17 | $816.67 |
| Cody Coverchuk | 0 | Night Fury | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Jake Gardner | 0 | Crazy Little Thing | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Marshall Senger | 0 | Boogey | 42 | Foley Bucking Bulls | 0 | $0.00 | |
| Dalton Allred | 0 | Get Rhythm | 44.7 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Whiskey Moon | 40.2 | Skori Bucking Bulls | 0 | $0.00 | |
| Tanner Eno | 0 | King Pin | 41.8 | Wilson Rodeo | 0 | $0.00 | |
| Wacey Schalla | 0 | Grand Funk | 43.5 | Kinky Buckers | 0 | $0.00 |
