PBR Brandon Mazer Group Chute Out Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Maisonneuve | 261.1 | 143.5 | $14,000.00 | |||
| 2 | Jayden Roy | 172.9 | 94 | $7,875.00 | |||
| 3 | Gilmar Santana | 171.2 | 70.5 | $5,250.00 | |||
| 4 | Garrett Green | 169.3 | 50 | $2,450.00 | |||
| 5 | Francisco Costa | 168.2 | 43 | $1,470.00 | |||
| 6 | Cody Coverchuk | 152.6 | 24.5 | $980.00 | |||
| 7 | Ashton Sahli | 87.8 | 34 | $2,135.00 | |||
| 8 | Tanner Eno | 85.7 | 19 | $490.00 | |||
| 9 | Dakota Buttar | 84.6 | 20 | $350.00 | |||
| 10 | Aaron Roy | 84.4 | 17 | $0.00 | |||
| 11 | Weston Davidson | 84.2 | 13 | $0.00 | |||
| 12 | Trinity Bear | 84.1 | 10.5 | $0.00 | |||
| 13 | Tyler Villarreal | 82.5 | 12 | $0.00 | |||
| 14 | Dusty Golden | 79.7 | 10 | $0.00 | |||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Jordan Giguere | 0 | 0 | $0.00 | ||||
| 1 | Jayden Roy | 86.8 | Linebacker | 42.3 | Skori Bucking Bulls | $1,400.00 | |
| 2 | Jeremy Maisonneuve | 85.2 | Effective | 41.5 | Vold Rodeo / R Saga Ranch | $1,050.00 | |
| 3 | Gilmar Santana | 85 | Affairs In Order | 41.4 | Thompson Rodeo Livestock | $700.00 | |
| 4 | Dakota Buttar | 84.6 | Patiently Waiting | 41.1 | Skori Bucking Bulls | $350.00 | |
| 5 | Aaron Roy | 84.4 | World Wide | 41.6 | Thompson Rodeo Livestock | $0.00 | |
| 6 | Garrett Green | 83.5 | Counting Sheep | 40.4 | Vold Rodeo | $0.00 | |
| 7 | Francisco Costa | 83.4 | Joker On A Jack | 40.9 | Thompson Rodeo/K Rose Ranch | $0.00 | |
| 8 | Tyler Villarreal | 82.5 | Write This Down | 40.7 | Thompson Rodeo Livestock | $0.00 | |
| 9 | Dusty Golden | 79.7 | Canadian Cut | 40.6 | Vold Rodeo | $0.00 | |
| 10 | Cody Coverchuk | 68.5 | Brimstone | 33 | Skori Bucking Bulls | $0.00 | |
| Nick Tetz | 0 | Pay Day | 41.7 | Skori Bucking Bulls | $0.00 | ||
| Coy Robbins | 0 | Super Fly | 41.8 | Vold Rodeo | $0.00 | ||
| Ashton Sahli | 0 | Jet Black | 42.4 | Skori Bucking Bulls | $0.00 | ||
| Griffin Koester | 0 | Muffin Man | 40.3 | Vold Rodeo | $0.00 | ||
| Weston Davidson | 0 | Purple People Eater | 41.8 | Kinky Buckers | $0.00 | ||
| Trinity Bear | Samcro | Lazy S Bucking Bulls | $0.00 | ||||
| Brock Radford | 0 | Highway to Heaven | 41.3 | Kinky Buckers | $0.00 | ||
| Tanner Eno | 0 | Bon Jovi | 41.6 | Wilson Rodeo | $0.00 | ||
| Cauy Schmidt | 0 | Surprise Twist | 42.6 | Thompson Rodeo Livestock | $0.00 | ||
| Tyler Craig | 0 | After Glow | 42.3 | Vold Rodeo | $0.00 | ||
| Lonnie West | 0 | Still Smoking | 41.2 | Kinky Buckers | $0.00 | ||
| Lucas Dunand | 0 | Rust Bucket | 41.8 | Vold Rodeo | $0.00 | ||
| Chanse Switzer | 0 | Says Who | 41 | Thompson Rodeo/K Rose Ranch | $0.00 | ||
| Tristen Manning | 0 | Rorketon Ripper | 42.4 | Vold Rodeo | $0.00 | ||
| Carter Sahli | 0 | Moosomin Dodge Elk | 41.8 | Lazy S Bucking Bulls | $0.00 | ||
| Jordan Giguere | 0 | Wild Time | 42.2 | Vold Rodeo | $0.00 | ||
| 1 | Ashton Sahli | 87.8 | Players Club | 42.7 | Stevens Bucking Bulls | $1,400.00 | |
| 2/3 | Jeremy Maisonneuve | 86.2 | Linebacker | 42.4 | Skori Bucking Bulls | $875.00 | |
| 2/3 | Gilmar Santana | 86.2 | Joker On A Jack | 41.9 | Thompson Rodeo/K Rose Ranch | $875.00 | |
| 4 | Jayden Roy | 86.1 | Thunder Down Under | 42.5 | Kinky Buckers | $350.00 | |
| 5 | Garrett Green | 85.8 | Surprise Twist | 41.1 | Thompson Rodeo Livestock | $0.00 | |
| 6 | Tanner Eno | 85.7 | Kraken | 41.6 | Skori Bucking Bulls | $0.00 | |
| 7 | Francisco Costa | 84.8 | Patiently Waiting | 41.1 | Skori Bucking Bulls | $0.00 | |
| 8 | Weston Davidson | 84.2 | Write This Down | 41 | Thompson Rodeo Livestock | $0.00 | |
| 9/10 | Cody Coverchuk | 84.1 | Smog | 41.2 | Kinky Buckers | $0.00 | |
| 9/10 | Trinity Bear | 84.1 | Leader Of The Pack | 40.8 | Thompson Rodeo Livestock | $0.00 | |
| Nick Tetz | 0 | Diggin Up Bones | 41.4 | Thompson Rodeo Livestock | $0.00 | ||
| Dakota Buttar | 0 | Jet Black | 42.1 | Skori Bucking Bulls | $0.00 | ||
| Coy Robbins | 0 | Affairs In Order | 42.3 | Thompson Rodeo Livestock | $0.00 | ||
| Griffin Koester | 0 | Rust Bucket | 41 | Vold Rodeo | $0.00 | ||
| Aaron Roy | 0 | Hammer Time | 41.2 | Skori Bucking Bulls | $0.00 | ||
| Brock Radford | 0 | Midnight Terror | 40.3 | Skori Bucking Bulls | $0.00 | ||
| Cauy Schmidt | 0 | Wise Guy | 41.6 | Kinky Buckers | $0.00 | ||
| Dusty Golden | 0 | Pay Day | 42.1 | Skori Bucking Bulls | $0.00 | ||
| Tyler Craig | 0 | Says Who | 39.5 | Thompson Rodeo/K Rose Ranch | $0.00 | ||
| Lonnie West | 0 | High Ballin | 42 | Kinky Buckers | $0.00 | ||
| Lucas Dunand | 0 | Counting Sheep | 42.1 | Vold Rodeo | $0.00 | ||
| Chanse Switzer | 0 | Moosey | 41.2 | Stevens Bucking Bulls | $0.00 | ||
| Tristen Manning | 0 | User Friendly | 41 | Thompson Rodeo Livestock | $0.00 | ||
| Carter Sahli | 0 | Broken Pearl | 41.4 | Kinky Buckers | $0.00 | ||
| Tyler Villarreal | 0 | After Glow | 41.9 | Vold Rodeo | $0.00 | ||
| Jordan Giguere | 0 | Knee Knocker | 39.2 | Vold Rodeo | $0.00 | ||
| 1 | Jeremy Maisonneuve | 89.7 | Moonwalk | 43.7 | Thompson Rodeo Livestock | $3,500.00 | |
| Cody Coverchuk | 0 | Night Fury | 43.2 | Skori Bucking Bulls | $0.00 | ||
| Dakota Buttar | 0 | Purple People Eater | 42.6 | Kinky Buckers | $0.00 | ||
| Garrett Green | 0 | Rorketon Ripper | 41.7 | Vold Rodeo | $0.00 | ||
| Ashton Sahli | 0 | King Pin | 43.1 | Wilson Rodeo | $0.00 | ||
| Aaron Roy | 0 | All Gold Rolex | 42.3 | Vold Rodeo / Prescott | $0.00 | ||
| Tanner Eno | 0 | Whiskey Moon | 42 | Skori Bucking Bulls | $0.00 | ||
| Francisco Costa | 0 | Wild Time | 42.1 | Vold Rodeo | $0.00 | ||
| Gilmar Santana | 0 | More or Less | 43.8 | Thompson Rodeo Livestock | $0.00 | ||
| Jayden Roy | 0 | Grand Funk | 44.5 | Kinky Buckers | $0.00 |
