Happy Buckin' New Years Professional Bullarama Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 174.3 | 80 | $9,307.50 | |||
| 2 | Trinity Bear | 167.8 | 50 | $5,610.00 | |||
| 3 | Coy Robbins | 162.3 | 36 | $3,060.00 | |||
| 4/5 | Stefan Tonita | 84.75 | 19 | $2,575.50 | |||
| 4/5 | Jhett Wheeler | 84.75 | 19 | $2,193.00 | |||
| 6 | Cauy Schmidt | 83.75 | 12 | $1,479.00 | |||
| 7 | Dakota Buttar | 82.75 | 6 | $918.00 | |||
| 8 | Holden Atkinson | 82 | 5 | $357.00 | |||
| Jeremy Maisonneuve | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Grady Young | 0 | 0 | $0.00 | ||||
| Tahj Wells | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| Kayden Budde | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 86.25 | Rorketon Ripper | 42.5 | Vold Rodeo | 28 | $1,530.00 |
| 2 | Stefan Tonita | 84.75 | Lucifer | 41.75 | Wilson Rodeo | 18 | $1,147.50 |
| 3 | Cauy Schmidt | 83.75 | Wise Guy | 41 | Kinky Buckers | 17 | $765.00 |
| 4 | Dakota Buttar | 82.75 | Bow Before Me | 40.75 | Vold Rodeo / Prescott | 16 | $382.50 |
| 5 | Holden Atkinson | 82 | Garlic Gangster | 40.5 | Vold Rodeo | 15 | $0.00 |
| 6 | Coy Robbins | 81.5 | Hiway Junky | 39.75 | Wilson Rodeo | 14 | $0.00 |
| 7 | Trinity Bear | 80.5 | Kryptonite | 39.5 | Vold Rodeo | 13 | $0.00 |
| Jeremy Maisonneuve | 0 | A List | 42.25 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Marshall Senger | 0 | Super Fly | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Logan Biever | 0 | Destination Unknown | 39 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Cody Coverchuk | 0 | Far Too Filthy | 37.5 | Kinky Buckers | 0 | $0.00 | |
| Jake Gardner | 0 | Nine Lives | 39.5 | Legend Rodeo | 0 | $0.00 | |
| Chanse Switzer | 0 | The Goat | 40.5 | Legend Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | Kish Me Again | 40.75 | Wilson Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Bail Money | 42.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Griffin Koester | 0 | Poor Boys Pistol Grip | 32.5 | Legend Rodeo | 0 | $0.00 | |
| Austin Paley | 0 | Val Marie | 39 | Wilson Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Grand Slam | 41.25 | Legend Rodeo | 0 | $0.00 | |
| Jhett Wheeler | 0 | Im A Playa | 41.5 | Legend Rodeo | 0 | $0.00 | |
| Grady Young | 0 | Back Row Bapist | 40.5 | Wilson Rodeo | 0 | $0.00 | |
| Tahj Wells | 0 | Backhand | 41 | Kinky Buckers | 0 | $0.00 | |
| Dixon Tattrie | 0 | Air Deacon | 40.75 | Kinky Buckers | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Mongrel | 41.25 | Legend Rodeo | 0 | $0.00 | |
| Kayden Budde | 0 | Dirty Habits | 43.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| 1 | Nick Tetz | 88 | Snow Day | 43.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 28 | $1,530.00 |
| 2 | Trinity Bear | 87.25 | Rank Frank | 43 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 18 | $1,147.50 |
| 3 | Jhett Wheeler | 84.75 | Silver Creek | 41.75 | Vold Rodeo | 17 | $765.00 |
| 4 | Coy Robbins | 80.75 | Toxic Masculinity | 39.5 | X6 Ranch Bucking Cattle | 16 | $382.50 |
| Dakota Buttar | 0 | War Boy | 42.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Stefan Tonita | 0 | Just Cause | 41.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Cauy Schmidt | 0 | Dark Mark | 42.5 | Kinky Buckers | 0 | $0.00 | |
| Holden Atkinson | 0 | Whisky at Noon | 40.25 | Vold Rodeo | 0 | $0.00 |
