Ripley Rumble PBR Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 172.4 | 62 | $5,429.38 | |||
| 2 | Gilmar Santana | 170.9 | 46 | $3,941.88 | |||
| 3 | Marshall Senger | 167.2 | 31 | $2,008.13 | |||
| 4 | Chase Skene | 166.2 | 27 | $1,264.38 | |||
| 5 | Dusty Golden | 85 | 17 | $1,071.00 | |||
| 6 | Stefan Tonita | 84.8 | 15 | $639.63 | |||
| 7 | Ashton Sahli | 83.8 | 13 | $312.38 | |||
| 8 | Chanse Switzer | 83.3 | 11 | $208.25 | |||
| 9 | Trinity Bear | 83.2 | 10 | $0.00 | |||
| 10 | Marshall Senger | 83 | 10 | $0.00 | |||
| 11/13 | Cody Coverchuk | 82.5 | 8.67 | $0.00 | |||
| 11/13 | Francisco Costa | 82.5 | 8.67 | $0.00 | |||
| 11/13 | Eric O'Flynn | 82.5 | 8.67 | $0.00 | |||
| 14 | Eric O'Flynn | 82.2 | 8 | $0.00 | |||
| 15 | Dusty Golden | 77 | 7 | $0.00 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Westen Wade | 0 | 0 | $0.00 | ||||
| Tyler Villarreal | 0 | 0 | $0.00 | ||||
| Zane Tully | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| 1 | Nick Tetz | 85.5 | Easy Livin | 41.6 | X6 Ranch Bucking Cattle | $892.50 | |
| 2 | Gilmar Santana | 85.3 | Into The Fray | 41.6 | X6 Ranch Bucking Cattle | $669.38 | |
| 3 | Dusty Golden | 85 | Hammer Time | 41.5 | Skori Bucking Bulls | $446.25 | |
| 4 | Stefan Tonita | 84.8 | Margy Kat | 41.3 | W Sunrise | $223.13 | |
| 5 | Ashton Sahli | 83.8 | Batter Up | 40.8 | Outlaw Buckers Rodeo Corp | $0.00 | |
| 6 | Chanse Switzer | 83.3 | Bad Magic | 40.6 | W Sunrise | $0.00 | |
| 7 | Trinity Bear | 83.2 | Bullseye | 40.4 | Skori Bucking Bulls | $0.00 | |
| 8 | Marshall Senger | 83 | Kraken | 40.4 | Skori Bucking Bulls | $0.00 | |
| 9/10 | Marshall Senger | 82.6 | Rice Pudding | 40.2 | CS Bucking Bulls | $0.00 | |
| 9/10 | Chase Skene | 82.6 | Twisted Reign | 40.5 | X6 Ranch Bucking Cattle | $0.00 | |
| 11/13 | Cody Coverchuk | 82.5 | PopFly | 40.4 | Rafter 8 Bulls | $0.00 | |
| 11/13 | Francisco Costa | 82.5 | Moosomin Dodge Elk | 40.3 | Lazy S Bucking Bulls | $0.00 | |
| 11/13 | Eric O'Flynn | 82.5 | Way Back Jack | 40 | Rafter 8 Bulls | $0.00 | |
| 14 | Eric O'Flynn | 82.2 | Sons of Junkie | 40 | Lazy S Bucking Bulls | $0.00 | |
| 15 | Dusty Golden | 77 | Midnight Terror | 39 | Skori Bucking Bulls | $0.00 | |
| Dakota Buttar | 0 | Nacho | 40.8 | W Sunrise | $0.00 | ||
| Aaron Roy | 0 | Free Willie | 40.7 | CS Bucking Bulls | $0.00 | ||
| Weston Davidson | 0 | Wide Open | 40.1 | Lazy S Bucking Bulls | $0.00 | ||
| Tyler Craig | 0 | Slip Knot | 40.3 | CS Bucking Bulls | $0.00 | ||
| Westen Wade | 0 | Song of the South | 41.2 | X6 Ranch Bucking Cattle | $0.00 | ||
| Tyler Villarreal | 0 | Free Wheeling | 41 | X6 Ranch Bucking Cattle | $0.00 | ||
| Zane Tully | 0 | That's Joe | 39.9 | Rafter 8 Bulls | $0.00 | ||
| Lonnie West | 0 | Scooby Snacks | 32 | Lazy S Bucking Bulls | $0.00 | ||
| Austin Paley | 0 | WSUN 2156 | 42.3 | W Sunrise | $0.00 | ||
| Tristen Manning | 0 | Cash Train | 39.7 | CS Bucking Bulls | $0.00 | ||
| 1 | Nick Tetz | 86.9 | Linebacker | 42.3 | Skori Bucking Bulls | $892.50 | |
| 2 | Gilmar Santana | 85.6 | God Bless | 41.8 | W Sunrise | $669.38 | |
| 3 | Marshall Senger | 84.6 | Cracker Jack | 41.1 | W Sunrise | $446.25 | |
| 4 | Chase Skene | 83.6 | Whiskey Moon | 40.8 | Skori Bucking Bulls | $223.13 | |
| Marshall Senger | 0 | Crazy Coupe | 40.7 | X6 Ranch Bucking Cattle | $0.00 | ||
| Ashton Sahli | 0 | Samcro | 41.7 | Lazy S Bucking Bulls | $0.00 | ||
| Chanse Switzer | 0 | Night Fury | 42.2 | Skori Bucking Bulls | $0.00 | ||
| Stefan Tonita | 0 | Clifford | 43 | X6 Ranch Bucking Cattle | $0.00 | ||
| Trinity Bear | 0 | Jet Black | 40.7 | Skori Bucking Bulls | $0.00 | ||
| Dusty Golden | 0 | Shockazoola | 41.4 | W Sunrise | $0.00 |
