Rose City Invitational Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Chanse Switzer | 173.7 | 125 | $7,118.75 | |||
| 2 | Grady Young | 172.5 | 91 | $4,993.75 | |||
| 3 | Jeremy Maisonneuve | 172.3 | 69 | $3,187.50 | |||
| 4/5 | Gilmar Santana | 171.9 | 49 | $1,508.75 | |||
| 4/5 | Jhett Wheeler | 171.9 | 48.5 | $2,146.25 | |||
| 6 | Francisco Costa | 170.7 | 41 | $595.00 | |||
| 7 | Tyler Craig | 84.7 | 23 | $1,083.75 | |||
| 8 | Aaron Roy | 84.3 | 21 | $616.25 | |||
| 9 | Trinity Bear | 83.3 | 15.5 | $0.00 | |||
| 10 | Cody Coverchuk | 79.5 | 4 | $0.00 | |||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| Tyler Villarreal | 0 | 0 | $0.00 | ||||
| Zane Tully | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Lonnie Phillips | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Cody Fraser | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| 1 | Chanse Switzer | 85.5 | Key-Lix Hudson Bay | 41.8 | Big Stone Rodeo Co. | $1,275.00 | |
| 2 | Jeremy Maisonneuve | 84.8 | BFG | 41.2 | Kinky Buckers | $956.25 | |
| 3 | Tyler Craig | 84.7 | Key Lix Fingers | 41.2 | Big Stone Rodeo Co. | $637.50 | |
| 4 | Aaron Roy | 84.3 | Night Fury | 41.2 | Skori Bucking Bulls | $318.75 | |
| 5 | Francisco Costa | 84.1 | Hammer Time | 40.8 | Skori Bucking Bulls | $0.00 | |
| 6 | Gilmar Santana | 83.9 | Into The Fray | 40.7 | X6 Ranch Bucking Cattle | $0.00 | |
| 7 | Grady Young | 83.8 | Says Who | 40.8 | Thompson Rodeo/K Rose Ranch | $0.00 | |
| 8/9 | Trinity Bear | 83.3 | Jet Black | 40.4 | Skori Bucking Bulls | $0.00 | |
| 8/9 | Jhett Wheeler | 83.3 | Honey Badger | 40.5 | S & M Bucking Bulls | $0.00 | |
| 10 | Cody Coverchuk | 79.5 | Easy Off | 38.5 | S & M Bucking Bulls | $0.00 | |
| Nick Tetz | 0 | F.A.F.O | 41.4 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Marshall Senger | 0 | Crazy Coupe | 42.6 | X6 Ranch Bucking Cattle | $0.00 | ||
| Ashton Sahli | 0 | Cinch Jeans Broken Glass | 41.7 | Big Stone Rodeo Co. | $0.00 | ||
| Dakota Buttar | 0 | Key-Lix Wild Feathers | 33.5 | Big Stone Rodeo Co. | $0.00 | ||
| Coy Robbins | 0 | Monday Merle | 40.8 | Kinky Buckers | $0.00 | ||
| Griffin Koester | 0 | Jaywalk | 40.8 | Kinky Buckers | $0.00 | ||
| Weston Davidson | 0 | Key-Lix Cobber | 40.6 | Big Stone Rodeo Co. | $0.00 | ||
| Brock Radford | 0 | Surprise Twist | 43.1 | Thompson Rodeo Livestock | $0.00 | ||
| Tanner Eno | 0 | Trailer Trash | 41.1 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Dusty Golden | 0 | Rock Steady | 40.7 | Vold Rodeo | $0.00 | ||
| Cauy Schmidt | 0 | Cinch Jeans Ramble On | 40.8 | Big Stone Rodeo Co. | $0.00 | ||
| Dusty Glenn | 0 | Clifford | 42.6 | X6 Ranch Bucking Cattle | $0.00 | ||
| Tyler Villarreal | 0 | Song of the South | 40.6 | X6 Ranch Bucking Cattle | $0.00 | ||
| Zane Tully | 0 | Blood Creek | 42 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Lonnie West | 0 | State Line | 40.8 | X6 Ranch Bucking Cattle | $0.00 | ||
| Lucas Dunand | 0 | Forrest Gump | 41.4 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Jordan Hansen | 0 | Bad Business | 41.3 | Big Stone Rodeo Co. | $0.00 | ||
| Austin Paley | 0 | Patiently Waiting | 40.5 | Skori Bucking Bulls | $0.00 | ||
| Wyatt Gleeson | 0 | Joker On A Jack | 42.4 | Thompson Rodeo/K Rose Ranch | $0.00 | ||
| Lonnie Phillips | 0 | Write This Down | 42.2 | Thompson Rodeo Livestock | $0.00 | ||
| Carter Sahli | 0 | Midnight Terror | 40.5 | Skori Bucking Bulls | $0.00 | ||
| Cody Fraser | 0 | Just Cause | 43 | Vold Rodeo / R Saga Ranch | $0.00 | ||
| William Barrows | 0 | Carved in Stone | 42.2 | Vold Rodeo / Sure Fire Bucking Bulls | $0.00 | ||
| 1 | Grady Young | 88.7 | Stray Bucks | 43.4 | S & M Bucking Bulls | $1,275.00 | |
| 2 | Jhett Wheeler | 88.6 | Magic Jam | 43.2 | Vold Rodeo | $956.25 | |
| 3 | Chanse Switzer | 88.2 | Linebacker | 43.1 | Skori Bucking Bulls | $637.50 | |
| 4 | Gilmar Santana | 88 | More or Less | 43.3 | Thompson Rodeo Livestock | $318.75 | |
| 5 | Jeremy Maisonneuve | 87.5 | Debt Collector | 42.6 | Kinky Buckers | $0.00 | |
| 6 | Francisco Costa | 86.6 | Blue Magic | 42.6 | Vold Rodeo / Outlaw Buckers | $0.00 | |
| Cody Coverchuk | 0 | Bad Intentions | 42.7 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Aaron Roy | 0 | Dark Side | 43.8 | Kinky Buckers | $0.00 | ||
| Trinity Bear | 0 | Moonwalk | 43.5 | Thompson Rodeo Livestock | $0.00 | ||
| Tyler Craig | 0 | Holy Smokes | 40.5 | Thompson Rodeo Livestock | $0.00 |
