Koye Larson Memorial PBR Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Grady Young | 173.7 | 59 | $5,206.25 | |||
| 2 | Jeremy Maisonneuve | 172.1 | 48 | $3,941.88 | |||
| 3 | Jhett Wheeler | 170.7 | 32.33 | $2,231.25 | |||
| 4 | Aaron Roy | 85.9 | 18 | $1,264.38 | |||
| 5 | Cauy Schmidt | 84.3 | 17 | $1,071.00 | |||
| 6 | Cody Fraser | 83.9 | 15 | $639.63 | |||
| 7/8 | Nick Tetz | 83.5 | 11.83 | $260.31 | |||
| 7/8 | Chanse Switzer | 83.5 | 11.83 | $260.31 | |||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Dusty Glenn | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Tyler Villarreal | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Lucas Dunand | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Lonnie Phillips | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Scott Smith | 0 | 0 | $0.00 | ||||
| 1 | Jeremy Maisonneuve | 85.1 | Fever | 41.7 | Vold Rodeo | $892.50 | |
| 2 | Grady Young | 84.9 | Bangers & Mash | 41.4 | Kinky Buckers | $669.38 | |
| 3 | Cauy Schmidt | 84.3 | Tombstone | 40.9 | TFB Ranch | $446.25 | |
| 4 | Cody Fraser | 83.9 | A List | 41.3 | Legend Rodeo | $223.13 | |
| 5/7 | Nick Tetz | 83.5 | Tire Fire | 40.9 | Kinky Buckers | $0.00 | |
| 5/7 | Jhett Wheeler | 83.5 | YOLO | 41.2 | Outlaw Buckers Rodeo Corp | $0.00 | |
| 5/7 | Chanse Switzer | 83.5 | Lucifer | 40.6 | Wilson Rodeo | $0.00 | |
| Marshall Senger | 0 | Shake Down | 38.9 | Eno Bucking Bulls | $0.00 | ||
| Cody Coverchuk | 0 | Redneck | 41.6 | Eno Bucking Bulls | $0.00 | ||
| Ashton Sahli | 0 | Camo Cat | 39 | Kinky Buckers | $0.00 | ||
| Dakota Buttar | 0 | Red Dirt Road | 37.1 | Wilson Rodeo | $0.00 | ||
| Griffin Koester | 0 | Hiway Junky | 39.9 | Wilson Rodeo | $0.00 | ||
| Weston Davidson | 0 | Times A Tickin | 42.6 | Thompson Rodeo Livestock | $0.00 | ||
| Aaron Roy | 0 | High Voltage | 39.7 | Wilson Rodeo | $0.00 | ||
| Gilmar Santana | 0 | Back Row Bapist | 40.6 | Wilson Rodeo | $0.00 | ||
| Brock Radford | 0 | Chopped Reid | 41.6 | Kinky Buckers | $0.00 | ||
| Tanner Eno | 0 | Berrendo | 42.2 | Eno Bucking Bulls | $0.00 | ||
| Francisco Costa | 0 | The God Father | 41.3 | Vold Rodeo | $0.00 | ||
| Dusty Golden | 0 | Snow Day | 42 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | $0.00 | ||
| Dusty Glenn | 0 | Bo Diddley | 41.8 | Legend Rodeo | $0.00 | ||
| Tyler Craig | 0 | State Line | 41.1 | X6 Ranch Bucking Cattle | $0.00 | ||
| Tyler Villarreal | 0 | Free Wheeling | 38.1 | X6 Ranch Bucking Cattle | $0.00 | ||
| Lonnie West | 0 | User Friendly | 41.7 | Thompson Rodeo Livestock | $0.00 | ||
| Lucas Dunand | 0 | Leader Of The Pack | 42.3 | Thompson Rodeo Livestock | $0.00 | ||
| Austin Paley | 0 | Robber | 41.4 | Outlaw Buckers Rodeo Corp | $0.00 | ||
| Wyatt Gleeson | 0 | Waiting On Hank | 43 | Thompson Rodeo Livestock | $0.00 | ||
| Lonnie Phillips | 0 | Empty Threats | 41.2 | Eno Bucking Bulls | $0.00 | ||
| Carter Sahli | 0 | Diggin Up Bones | 41.9 | Thompson Rodeo Livestock | $0.00 | ||
| William Barrows | 0 | Kish Me Again | 41.1 | Wilson Rodeo | $0.00 | ||
| Scott Smith | 0 | Poor Boys Pistol Grip | 38.6 | Legend Rodeo | $0.00 | ||
| 1 | Grady Young | 88.8 | Dirty Habits | 43.3 | Legend Rodeo | $892.50 | |
| 2 | Jhett Wheeler | 87.2 | Phantom | 42.7 | Vold Rodeo | $669.38 | |
| 3 | Jeremy Maisonneuve | 87 | King Pin | 42.2 | Kinky Buckers | $446.25 | |
| 4 | Aaron Roy | 85.9 | Monster Chip | 42.2 | TFB Ranch | $223.13 | |
| Nick Tetz | 0 | Choices | 42.3 | Eno Bucking Bulls | $0.00 | ||
| Cauy Schmidt | Black Sugar | Vold Rodeo | $0.00 | ||||
| Chanse Switzer | 0 | Affairs In Order | 42.5 | Thompson Rodeo Livestock | $0.00 | ||
| Wyatt Gleeson | 0 | Song of the South | 39.8 | X6 Ranch Bucking Cattle | $0.00 | ||
| Lonnie Phillips | 0 | Pagewire | 42 | Thompson Rodeo Livestock | $0.00 | ||
| Cody Fraser | 0 | Easy Livin | 42.6 | X6 Ranch Bucking Cattle | $0.00 |
