PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parsonage | 260 | 150 | $12,800.00 | |||
| 2 | Jordan Hansen | 256 | 94 | $8,200.00 | |||
| 3 | Chanse Switzer | 252.5 | 67 | $4,200.00 | |||
| 4 | Nick Tetz | 173 | 40 | $5,400.00 | |||
| 5 | Jake Gardner | 171.5 | 34 | $2,880.00 | |||
| 6 | Lonnie West | 170 | 26 | $1,920.00 | |||
| 7 | Gilmar Santana | 169 | 17 | $1,640.00 | |||
| 8 | Dakota Buttar | 167 | 8 | $1,760.00 | |||
| 9 | Shay Marks | 86.5 | 7 | $1,200.00 | |||
| 10 | Cody Coverchuk | 83 | 6 | $0.00 | |||
| 11 | Stefan Tonita | 82 | 5 | $0.00 | |||
| 12 | Cauy Schmidt | 81.5 | 4 | $0.00 | |||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Tanner Skene | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Tristen Manning | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Jeremy Maisonneuve | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Brayden Shore | 0 | 0 | $0.00 | ||||
| 1/3 | Dakota Buttar | 86.5 | Rock Steady | 42 | Vold Rodeo | 29.33 | $1,200.00 |
| 1/3 | Nick Tetz | 86.5 | Rank Frank | 42 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 29.33 | $1,200.00 |
| 1/3 | Shay Marks | 86.5 | Grand Slam | 42 | X6 Ranch Bucking Cattle | 29.33 | $1,200.00 |
| 4 | Jordan Hansen | 85 | Tombstone | 41.5 | TFB Ranch | 20 | $400.00 |
| 5 | Jared Parsonage | 84.5 | Wild Time | 41 | Vold Rodeo | 19 | $0.00 |
| 6/7 | Chanse Switzer | 84 | Little Sheepish | 41 | Vold Rodeo | 16.5 | $0.00 |
| 6/7 | Lonnie West | 84 | Choices | 42 | Eno Bucking Bulls | 16.5 | $0.00 |
| Jake Gardner | 0 | Super Fly | 42 | Vold Rodeo | 0 | $0.00 | |
| Garrett Green | 0 | Margy Kat | 42.5 | W Sunrise | 0 | $0.00 | |
| Cody Coverchuk | 0 | Chase The Good | 41.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | King Pin | 42 | Wilson Rodeo | 0 | $0.00 | |
| Gilmar Santana | 0 | Toxic Masculinity | 41.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Tanner Eno | 0 | Itchy Scratchy | 39.5 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| Weston Davidson | 0 | Monster Chip | 41 | TFB Ranch | 0 | $0.00 | |
| Ashton Sahli | 0 | Garlic Gangster | 42 | Vold Rodeo | 0 | $0.00 | |
| Jerson Arantes | 0 | Carved in Stone | 42.5 | Vold Rodeo / Sure Fire Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Posty | 41 | Foley Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Bow Before Me | 42 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Eric O'Flynn | 0 | Finger Roll | 40.5 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Tanner Skene | 0 | High Plains Drifter | 42 | W Sunrise | 0 | $0.00 | |
| Logan Biever | 0 | Uproar | 35.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Austin Paley | 0 | Boogey | 41.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Tristen Manning | 0 | Haunted Hotel | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Bo Diddley | 39 | X6 Ranch Bucking Cattle / Legend Rodeo Stock | 0 | $0.00 | |
| Jeremy Maisonneuve | 0 | Woozy | 41.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Wade Marshall | 0 | House Fire | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | After Glow | 42 | Vold Rodeo | 0 | $0.00 | |
| Brayden Shore | 0 | Lil Nasty | 40.5 | Foley Bucking Bulls | 0 | $0.00 | |
| 1/2 | Jared Parsonage | 86.5 | Linebacker | 42 | Skori Bucking Bulls | 33 | $1,400.00 |
| 1/2 | Nick Tetz | 86.5 | Double Twist | 42 | Thompson Rodeo Livestock | 33 | $1,400.00 |
| 3 | Lonnie West | 86 | Joker On A Jack | 42 | Thompson Rodeo Livestock | 22 | $800.00 |
| 4 | Jordan Hansen | 85 | Up Roar | 41 | S & M Bucking Bulls | 20 | $400.00 |
| 5 | Chanse Switzer | 84 | Smog | 41 | Kinky Buckers | 19 | $0.00 |
| 6 | Jake Gardner | 83.5 | Twisted Logic | 40.5 | Thompson Rodeo Livestock | 17 | $0.00 |
| 7 | Cody Coverchuk | 83 | Kraken | 40.5 | Skori Bucking Bulls | 16 | $0.00 |
| 8 | Gilmar Santana | 82.5 | Whistle Blower | 40.5 | Kinky Buckers | 14 | $0.00 |
| 9 | Stefan Tonita | 82 | Hanna Motors Stand By You | 40.5 | Skori Bucking Bulls | 13 | $0.00 |
| 10 | Cauy Schmidt | 81.5 | Hammer Time | 40 | Skori Bucking Bulls | 11 | $0.00 |
| 11 | Dakota Buttar | 80.5 | Pay Day | 41 | Skori Bucking Bulls | 10 | $0.00 |
| Aaron Roy | 0 | Surprise Twist | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tanner Eno | 0 | Shut Up & Ride | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Weston Davidson | 0 | Cheeko | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Ashton Sahli | 0 | Home Alone | 38.5 | Kinky Buckers | 0 | $0.00 | |
| Jerson Arantes | 0 | Patiently Waiting | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Tactical Error | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Shay Marks | 0 | Day Thuggin | 42.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Eric O'Flynn | 0 | Magic Jam | 41 | Vold Rodeo | 0 | $0.00 | |
| Logan Biever | 0 | Rorketon Ripper | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Austin Paley | 0 | Kish-N-Tell | 40.5 | Kinky Buckers | 0 | $0.00 | |
| Tristen Manning | 0 | Hell and Back | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Up The Creek | 39 | Vold Rodeo | 0 | $0.00 | |
| Jeremy Maisonneuve | 0 | Special Ops | 42.5 | Vold Rodeo / R Saga Ranch | 0 | $0.00 | |
| Wade Marshall | 0 | Smooth Sailor | 40 | S & M Bucking Bulls | 0 | $0.00 | |
| Brayden Shore | 0 | Relatively Famous | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| 1 | Jared Parsonage | 89 | Moonwalk | 43 | Thompson Rodeo Livestock | 38 | $1,600.00 |
| 2 | Jake Gardner | 88 | Get Rhythm | 43 | Skori Bucking Bulls | 28 | $1,200.00 |
| 3 | Gilmar Santana | 86.5 | Whiskey Moon | 42.5 | Skori Bucking Bulls | 22 | $800.00 |
| 4 | Jordan Hansen | 86 | Stray Bucks | 42 | S & M Bucking Bulls | 20 | $400.00 |
| 5 | Chanse Switzer | 84.5 | Times A Tickin | 41.5 | Thompson Rodeo Livestock | 19 | $0.00 |
| Dakota Buttar | 0 | Whisky at Noon | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Cody Coverchuk | 0 | Slash Tide | 43.5 | Vold Rodeo | 0 | $0.00 | |
| Nick Tetz | 0 | Pagewire | 43.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Lonnie West | 0 | Grand Funk | 44 | Kinky Buckers | 0 | $0.00 | |
| Shay Marks | 0 | Crazy Little Thing | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 |
