PBR Okanagan Challenge Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Green | 171.5 | 80 | $10,833.33 | |||
| 2 | Jared Parsonage | 168 | 50 | $8,333.33 | |||
| 3 | Koltin Hevalow | 165.5 | 36 | $5,833.33 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Wyatt Gleeson | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Lorne Sampson | 0 | 0 | $0.00 | ||||
| 1 | Garrett Green | 83.5 | Jingle And Go | 40.5 | Wilson Rodeo | 28 | $1,625.00 |
| 2 | Jared Parsonage | 81 | Says Who | 39.5 | Thompson Rodeo Livestock | 18 | $1,250.00 |
| 3 | Koltin Hevalow | 79.5 | Upstairs Basement | 39 | S & M Bucking Bulls | 9 | $875.00 |
| Dakota Buttar | 0 | Shockazoola | 41.5 | W Sunrise | 0 | $0.00 | |
| Jake Gardner | 0 | Holy Smokes | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jordan Hansen | 0 | High Plains Drifter | 40.5 | W Sunrise | 0 | $0.00 | |
| Coy Robbins | 0 | Hell and Back | 38 | S & M Bucking Bulls | 0 | $0.00 | |
| Aaron Roy | 0 | Monday Merle | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Francisco Costa | 0 | Surprise Twist | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tanner Eno | 0 | All Apologies | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Weston Davidson | 0 | High Voltage | 42 | Wilson Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Kish Me Again | 41 | Wilson Rodeo | 0 | $0.00 | |
| Griffin Koester | 0 | User Friendly | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jerson Arantes | 0 | Hiway Junky | 40.5 | Wilson Rodeo | 0 | $0.00 | |
| Chanse Switzer | 0 | Up Roar | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Dark Mark | 42 | Flying Four Bucking Bulls | 0 | $0.00 | |
| Gilmar Santana | 0 | Still Smokin | 39.5 | Kinky Buckers | 0 | $0.00 | |
| Micheal Ostashek | 0 | World Wide | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Austin Paley | 0 | Relatively Famous | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dawson Shannon | 0 | Midnight Rider | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Highway to Heaven | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Day Thuggin | 42 | S & M Bucking Bulls | 0 | $0.00 | |
| Cole Young | 0 | State Law | 39 | Kinky Buckers | 0 | $0.00 | |
| Lorne Sampson | 0 | Leader Of The Pack | 40 | Thompson Rodeo Livestock | 0 | $0.00 | |
| 1 | Garrett Green | 88 | Stray Bucks | 43 | S & M Bucking Bulls | 28 | $1,625.00 |
| 2 | Jared Parsonage | 87 | Margy Kat | 42 | W Sunrise | 18 | $1,250.00 |
| 3 | Koltin Hevalow | 86 | God Bless | 42 | W Sunrise | 17 | $875.00 |
| Tanner Eno | 0 | MoBamba | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Griffin Koester | 0 | Bon Jovi | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Austin Paley | 0 | Grand Funk | 43.5 | Kinky Buckers | 0 | $0.00 | |
| Dawson Shannon | 0 | Moonwalk | 43.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Logan Biever | 0 | Minor Detail | 41 | Calgary Stampede | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Cracker Jack | 39.5 | W Sunrise | 0 | $0.00 |
