Czar Lake Bullarama Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Francisco Costa | 86 | 80 | $7,437.50 | |||
| 2 | Coy Robbins | 85 | 50 | $5,312.50 | |||
| 3 | Wyatt Gleeson | 84.5 | 36 | $3,187.50 | |||
| 4 | Koltin Hevalow | 84 | 21 | $2,125.00 | |||
| 5/8 | Jordan Hansen | 83.5 | 10 | $796.88 | |||
| 5/8 | Francisco Costa | 83.5 | 10 | $796.88 | |||
| 5/8 | Chanse Switzer | 83.5 | 10 | $796.88 | |||
| 5/8 | Grady Young | 83.5 | 10 | $796.88 | |||
| 9 | Aaron Roy | 81 | 4 | $0.00 | |||
| 10 | Tanner Eno | 80 | 2 | $0.00 | |||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Garrett Green | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Ednelson Martins | 0 | 0 | $0.00 | ||||
| Austin Paley | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Scott Smith | 0 | 0 | $0.00 | ||||
| 1 | Francisco Costa | 86 | Joker On A Jack | 41 | Thompson Rodeo Livestock | 8 | $0.00 |
| 2 | Coy Robbins | 85 | Rock Steady | 41 | Vold Rodeo | 8 | $0.00 |
| 3 | Wyatt Gleeson | 84.5 | Key Lix Fingers | 40 | Big Stone Rodeo Co. | 8 | $0.00 |
| 4 | Koltin Hevalow | 84 | Ranahan | 41 | Kinky Buckers | 8 | $0.00 |
| 5/8 | Jordan Hansen | 83.5 | Watermelon Sugar Hi | 40.5 | Kinky Buckers | 8 | $0.00 |
| 5/8 | Francisco Costa | 83.5 | Bullseye | 40 | Skori Bucking Bulls | 8 | $0.00 |
| 5/8 | Chanse Switzer | 83.5 | Smog | 40.5 | Kinky Buckers | 8 | $0.00 |
| 5/8 | Grady Young | 83.5 | Kraken | 40.5 | Skori Bucking Bulls | 8 | $0.00 |
| 9 | Aaron Roy | 81 | Grind My Gears | 39.5 | Thompson Rodeo Livestock | 8 | $0.00 |
| 10 | Tanner Eno | 80 | Wardlow Way | 40 | Big Stone Rodeo Co. | 8 | $0.00 |
| Jared Parsonage | 0 | Cinch Jeans Broken Halo | 39.5 | Big Stone Rodeo Co. | 0 | $0.00 | |
| Garrett Green | 0 | Cast Away | 26 | S & M Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Double Platinum | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Ashton Sahli | 0 | Hanna Motors Stand By You | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Griffin Koester | 0 | Woozy | 39.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Hood Mentality | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Lonnie West | 0 | Carved in Stone | 41 | Vold Rodeo / Sure Fire Bucking Bulls | 0 | $0.00 | |
| Ednelson Martins | 0 | Night Fury | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Austin Paley | 0 | Ricky Bobby | 41.5 | Big Stone Rodeo Co. | 0 | $0.00 | |
| Dawson Shannon | 0 | Lil Nasty | 41.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Logan Biever | 0 | Jam Shot | 39 | Vold Rodeo | 0 | $0.00 | |
| Scott Smith | 0 | Dealing After Midnight | 41 | Thompson Rodeo Livestock | 0 | $0.00 |
