PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Buttar | 173 | 80 | $9,312.50 | |||
| 2 | Jordan Hansen | 170 | 50 | $6,062.50 | |||
| 3 | Jerson Arantes | 86.5 | 36 | $4,125.00 | |||
| 4 | Garrett Green | 85.5 | 21 | $2,500.00 | |||
| 5 | Ashton Sahli | 85 | 17 | $1,425.00 | |||
| 6 | Weston Davidson | 84 | 12 | $700.00 | |||
| 7 | Nick Tetz | 83.5 | 6 | $525.00 | |||
| 8 | Tanner Eno | 82.5 | 5 | $350.00 | |||
| 9 | Chanse Switzer | 82 | 4 | $0.00 | |||
| 10 | Cody Fraser | 81.5 | 2 | $0.00 | |||
| 11/12 | Cody Coverchuk | 80.5 | 0.5 | $0.00 | |||
| 11/12 | Coy Robbins | 80.5 | 0.5 | $0.00 | |||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Auzyn Corr | 0 | 0 | $0.00 | ||||
| Jared Parsonage | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| William Barrows | 0 | 0 | $0.00 | ||||
| Lonnie West | 0 | 0 | $0.00 | ||||
| Marshall Senger | 0 | 0 | $0.00 | ||||
| Cole Young | 0 | 0 | $0.00 | ||||
| Rafael Parra | 0 | 0 | $0.00 | ||||
| Gavin Knutson | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| 1 | Jerson Arantes | 86.5 | World Wide | 42 | Thompson Rodeo Livestock | 28 | $1,500.00 |
| 2 | Dakota Buttar | 86 | Pay Day | 42 | Skori Bucking Bulls | 18 | $1,125.00 |
| 3 | Garrett Green | 85.5 | Broken Pearl | 41.5 | Kinky Buckers | 17 | $750.00 |
| 4 | Ashton Sahli | 85 | Relatively Famous | 41 | Thompson Rodeo Livestock | 16 | $375.00 |
| 5 | Jordan Hansen | 84.5 | Wicked Water | 41 | Vold Rodeo | 15 | $0.00 |
| 6 | Weston Davidson | 84 | Dream Living | 41 | Vold Rodeo / R Saga Ranch | 14 | $0.00 |
| 7 | Nick Tetz | 83.5 | High Voltage | 41.5 | Wilson Rodeo | 13 | $0.00 |
| 8 | Tanner Eno | 82.5 | Monday Merle | 40 | Kinky Buckers | 12 | $0.00 |
| 9 | Chanse Switzer | 82 | Brimstone | 39.5 | Skori Bucking Bulls | 11 | $0.00 |
| 10 | Cody Fraser | 81.5 | Jingle And Go | 40 | Wilson Rodeo | 10 | $0.00 |
| 11/12 | Cody Coverchuk | 80.5 | Two Bills | 39 | Vold Rodeo | 8.5 | $0.00 |
| 11/12 | Coy Robbins | 80.5 | Says Who | 39.5 | Thompson Rodeo Livestock | 8.5 | $0.00 |
| Tyler Craig | 0 | Wild Time | 42 | Vold Rodeo | 0 | $0.00 | |
| Jake Gardner | 0 | Super Fly | 41 | Vold Rodeo | 0 | $0.00 | |
| Eric O'Flynn | 0 | Shut Up & Ride | 39 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Griffin Koester | 0 | Crazy Little Thing | 41.5 | Vold Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Sin Wagon | 41.5 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Auzyn Corr | 0 | Nosler | 37 | Vold Rodeo | 0 | $0.00 | |
| Jared Parsonage | 0 | Chilli Wamp | 38 | Vold Rodeo | 0 | $0.00 | |
| Aaron Roy | 0 | Backhand | 39.5 | Kinky Buckers | 0 | $0.00 | |
| Brock Radford | 0 | Knee Knocker | 40.5 | Vold Rodeo | 0 | $0.00 | |
| William Barrows | 0 | Twisted Tiger | 39.5 | Wilson Rodeo | 0 | $0.00 | |
| Lonnie West | 0 | Surprise Twist | 42.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Marshall Senger | 0 | Hanna Motors Sure Shot | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Cole Young | 0 | Bubbles | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Rafael Parra | 0 | Hammer Time | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Gavin Knutson | 0 | Patiently Waiting | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Francisco Costa | 0 | Day Thuggin | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| 1 | Dakota Buttar | 87 | More or Less | 42.5 | Thompson Rodeo Livestock | 28 | $2,062.50 |
| 2 | Jordan Hansen | 85.5 | Slash Tide | 41.5 | Vold Rodeo | 18 | $1,687.50 |
| Weston Davidson | 0 | Bon Jovi | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | Deep Creek | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Nick Tetz | 0 | Grand Funk | 43.5 | Kinky Buckers | 0 | $0.00 | |
| Ashton Sahli | 0 | Whiskey Moon | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Muffin Man | 43 | Vold Rodeo | 0 | $0.00 | |
| Garrett Green | 0 | Highway to Heaven | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Cody Fraser | 0 | Chosen | 43 | Vold Rodeo / Prescott | 0 | $0.00 | |
| Jerson Arantes | 0 | Moonwalk | 43.5 | Thompson Rodeo Livestock | 0 | $0.00 |
