PBR Winter Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 168.5 | 80 | $8,595.63 | |||
| 2 | Aaron Roy | 83.5 | 50 | $5,036.25 | |||
| 3 | Wyatt Gleeson | 83 | 36 | $3,230.00 | |||
| 4 | Wade Marshall | 82 | 21 | $2,167.50 | |||
| 5 | Jared Parsonage | 80.5 | 17 | $1,094.38 | |||
| 6 | Nick Tetz | 72.5 | 12 | $637.50 | |||
| 7 | Wyatt Gleeson | 70 | 6 | $488.75 | |||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Ashton Sahli | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Coy Robbins | 0 | 0 | $0.00 | ||||
| Jordan Hansen | 0 | 0 | $0.00 | ||||
| Brock Radford | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Cauy Schmidt | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Tim Lipsett | 0 | 0 | $0.00 | ||||
| Beau Gardner | 0 | 0 | $0.00 | ||||
| 1 | Aaron Roy | 83.5 | Upstairs Basement | 40.5 | S & M Bucking Bulls | 28 | $1,275.00 |
| 2 | Wyatt Gleeson | 83 | Mousetache Man | 39.5 | S & M Bucking Bulls | 18 | $956.25 |
| 3 | Wade Marshall | 82 | Stray Bucks | 40 | S & M Bucking Bulls | 17 | $637.50 |
| 4/5 | Nick Tetz | 80.5 | Nasty Breath | 39 | Foley Bucking Bulls | 15.5 | $159.38 |
| 4/5 | Jared Parsonage | 80.5 | Smooth Criminal | 39.5 | S & M Bucking Bulls | 15.5 | $159.38 |
| 6 | Nick Tetz | 72.5 | Twist Of Something | 35 | Thompson Rodeo Livestock | 6 | $0.00 |
| 7 | Wyatt Gleeson | 70 | Red Dawn | 33 | Wilson Rodeo | 5 | $0.00 |
| Cody Coverchuk | 0 | Black Jack | 39.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Border Breath | 40.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Trouble In The Water | 38 | S & M Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Backhand | 42 | Kinky Buckers | 0 | $0.00 | |
| Callum Miller | 0 | Blown Budget | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Ashton Sahli | 0 | Hanna Motors Stand By You | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Electric Guitar | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tyler Craig | 0 | Nasty Cherry | 41 | Foley Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Ranahan | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Coy Robbins | 0 | Bull Dozzer | 40 | Skori Bucking Bulls | 0 | $0.00 | |
| Jordan Hansen | 0 | Bad Company | 42.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Brock Radford | 0 | Dealing After Midnight | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Stefan Tonita | 0 | Diggin Up Bones | 41.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dixon Tattrie | 0 | Black Beetle | 39.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Ted E. Bear | 40 | Wilson Rodeo | 0 | $0.00 | |
| Chad Hartman | 0 | Short Order | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Cauy Schmidt | 0 | Twisted Tiger | 41 | Wilson Rodeo | 0 | $0.00 | |
| Wade Marshall | 0 | Ambushed | 37.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tim Lipsett | 0 | Patiently Waiting | 40.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tim Lipsett | 0 | All About Tonight | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Beau Gardner | 0 | Jaywalk | 41 | Kinky Buckers | 0 | $0.00 | |
| 1 | Nick Tetz | 88 | Ain't About Fame | 42.5 | Thompson Rodeo Livestock | 28 | $3,187.50 |
| Cody Coverchuk | 0 | Whiskey Moon | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Nick Tetz | 0 | MoBamba | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jared Parsonage | 0 | Time Marches On | 43 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Nobody | 45 | Eno Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Kish-N-Tell | 41.5 | Kinky Buckers | 0 | $0.00 | |
| Wyatt Gleeson | 0 | Pyper | 42.5 | Foley Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | High Voltage | 42.5 | Wilson Rodeo | 0 | $0.00 | |
| Wade Marshall | 0 | Fake ID | 39 | Kinky Buckers | 0 | $0.00 | |
| Wade Marshall | 0 | Hanna Motors Sure Shot | 41 | Skori Bucking Bulls | 0 | $0.00 |
