PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Nick Tetz | 169 | 15 | $3,860.42 | |||
| 2 | Coy Robbins | 165.5 | 8 | $2,718.23 | |||
| 3 | Ashton Sahli | 85 | 7 | $1,815.10 | |||
| 4 | Dakota Buttar | 82.5 | 4 | $1,283.85 | |||
| 5 | Cauy Schmidt | 81 | 3 | $587.92 | |||
| 6 | Cody Fraser | 78.5 | 2 | $359.48 | |||
| Nick Tetz | 0 | 0 | $0.00 | ||||
| Chanse Switzer | 0 | 0 | $0.00 | ||||
| Aaron Roy | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Gilmar Santana | 0 | 0 | $0.00 | ||||
| Dixon Tattrie | 0 | 0 | $0.00 | ||||
| Stefan Tonita | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Toby Adams | 0 | 0 | $0.00 | ||||
| Toby Adams | 0 | 0 | $0.00 | ||||
| Griffin Koester | 0 | 0 | $0.00 | ||||
| Auzyn Corr | 0 | 0 | $0.00 | ||||
| Carter Sahli | 0 | 0 | $0.00 | ||||
| Elijah Gordon | 0 | 0 | $0.00 | ||||
| Brahmer Gaehring | 0 | 0 | $0.00 | ||||
| 1 | Ashton Sahli | 85 | Hammer Time | 41.5 | Skori Bucking Bulls | 12 | $637.50 |
| 2 | Dakota Buttar | 82.5 | Day Thuggin | 40.5 | S & M Bucking Bulls | 11 | $478.13 |
| 3 | Nick Tetz | 81.5 | Black Beetle | 39.5 | Foley Bucking Bulls | 10 | $318.75 |
| 4/5 | Coy Robbins | 81 | Road Rash | 39.5 | Foley Bucking Bulls | 1 | $79.69 |
| 4/5 | Cauy Schmidt | 81 | Hard Pass | 40 | Eno Bucking Bulls | 9 | $79.69 |
| 6 | Cody Fraser | 78.5 | Day N Night | 39 | S & M Bucking Bulls | 8 | $0.00 |
| Nick Tetz | 0 | Midnight Rider | 41 | S & M Bucking Bulls | 0 | $0.00 | |
| Chanse Switzer | 0 | Diggin Up Bones | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Aaron Roy | 0 | Ambushed | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tyler Craig | 0 | Bad Company | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Gilmar Santana | 0 | Hanna Motors Stand By You | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Dixon Tattrie | 0 | Key-Lix Talk's Cheap | 41 | Eno Bucking Bulls | 0 | $0.00 | |
| Stefan Tonita | 0 | All Apologies | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wade Marshall | 0 | More or Less | 43 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wade Marshall | 0 | Blown Budget | 40 | Wilson Rodeo | 0 | $0.00 | |
| Chad Hartman | 0 | Ted E. Bear | 39 | Wilson Rodeo | 0 | $0.00 | |
| Tanner Eno | 0 | Classy Nasty | 39 | Foley Bucking Bulls | 0 | $0.00 | |
| Toby Adams | 0 | Weevil | 40 | Foley Bucking Bulls | 0 | $0.00 | |
| Toby Adams | 0 | All About Tonight | 40.5 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Griffin Koester | 0 | Upstairs Basement | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Auzyn Corr | 0 | Black Star | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Carter Sahli | 0 | Patiently Waiting | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Elijah Gordon | 0 | Bullseye | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Brahmer Gaehring | 0 | Kraken | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| 1 | Nick Tetz | 87.5 | Time Marches On | 43 | Thompson Rodeo Livestock | 12 | $876.56 |
| 2 | Coy Robbins | 84.5 | Whiskey Clouds | 41 | Skori Bucking Bulls | 11 | $717.19 |
| Ashton Sahli | 0 | Whiskey Moon | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Smooth Sailor | 40.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Dakota Buttar | 0 | Border Breath | 39 | Foley Bucking Bulls | 0 | $0.00 | |
| Cody Fraser | 0 | Ain't About Fame | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Wade Marshall | 0 | Nobody | 42 | Eno Bucking Bulls | 0 | $0.00 | |
| Chad Hartman | 0 | Dialed In | 43 | Wilson Rodeo | 0 | $0.00 |
