PBR Saskatoon Classic Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Zane Lambert | 169.5 | 50 | $3,050.00 | |||
| 2 | Todd Chotowetz | 167.5 | 40 | $2,200.00 | |||
| 3 | Ashton Sahli | 166 | 30 | $1,275.00 | |||
| 4 | Dakota Buttar | 164 | 20 | $925.00 | |||
| 5 | Brock Radford | 85.5 | 10 | $1,020.00 | |||
| 6/7 | Garrett Green | 84.5 | 4.5 | $620.00 | |||
| 6/7 | Coy Robbins | 84.5 | 4.5 | $620.00 | |||
| 8/9 | Jordan Hansen | 83.5 | 2.5 | $145.00 | |||
| 8/9 | Tim Lipsett | 83.5 | 2.5 | $145.00 | |||
| 10 | Lonnie West | 80.5 | 1 | $0.00 | |||
| 11/12 | Jared Parsonage | 79.5 | 0 | $0.00 | |||
| 11/12 | Aaron Roy | 79.5 | 0 | $0.00 | |||
| Logan Biever | 0 | 0 | $0.00 | ||||
| Cody Coverchuk | 0 | 0 | $0.00 | ||||
| Callum Miller | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Griffin Smeltzer | 0 | 0 | $0.00 | ||||
| Micheal Ostashek | 0 | 0 | $0.00 | ||||
| Tyler Craig | 0 | 0 | $0.00 | ||||
| Chad Hartman | 0 | 0 | $0.00 | ||||
| Wacey Finkbeiner | 0 | 0 | $0.00 | ||||
| Dawson Shannon | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Riley Gagnon | 0 | 0 | $0.00 | ||||
| Fabian Dueck | 0 | 0 | $0.00 | ||||
| Nicholas Klinck | 0 | 0 | $0.00 | ||||
| Blake Smith | 0 | 0 | $0.00 | ||||
| 1 | Brock Radford | 85.5 | Hanna Motors Sure Shot | 42 | Skori Bucking Bulls | 15 | $600.00 |
| 2/3 | Garrett Green | 84.5 | Black List | 41 | X6 Ranch Bucking Cattle / Lazy S Bucking Bulls | 10.5 | $375.00 |
| 2/3 | Coy Robbins | 84.5 | Big Easy | 41 | Skori Bucking Bulls | 10.5 | $375.00 |
| 4/5 | Jordan Hansen | 83.5 | Red Pearl | 41 | Vold Rodeo | 5 | $75.00 |
| 4/5 | Tim Lipsett | 83.5 | Done Talking | 41 | Eno Bucking Bulls | 5 | $75.00 |
| 6 | Zane Lambert | 83 | Bob Rock | 41 | Skori Bucking Bulls | 3 | $0.00 |
| 7/8 | Ashton Sahli | 81.5 | Broken Trigger | 40 | Skori Bucking Bulls | 1.5 | $0.00 |
| 7/8 | Todd Chotowetz | 81.5 | Chairman Frank | 40 | Lazy S Bucking Bulls | 1.5 | $0.00 |
| 9 | Lonnie West | 80.5 | Gandy | 39.5 | Skori Bucking Bulls | 0 | $0.00 |
| 10/12 | Dakota Buttar | 79.5 | Devils Boy | 39 | Two Bit Bucking Bulls | 0 | $0.00 |
| 10/12 | Jared Parsonage | 79.5 | Oldsmobile | 39 | X6 Ranch Bucking Cattle / Leitch Cattle Co | 0 | $0.00 |
| 10/12 | Aaron Roy | 79.5 | Pedro | 39.5 | Eno Bucking Bulls | 0 | $0.00 |
| Logan Biever | 0 | Crossfire's Black Jack | 42.5 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Cody Coverchuk | 0 | Stay Alert | 42 | X6 Ranch Bucking Cattle / Lazy S Bucking Bulls | 0 | $0.00 | |
| Callum Miller | 0 | Langham Kid | 43.5 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Jake Gardner | 0 | Jump Start | 40.5 | Vold Rodeo | 0 | $0.00 | |
| Griffin Smeltzer | 0 | Blue North | 42 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Micheal Ostashek | 0 | Sons of Junkie | 39 | X6 Ranch Bucking Cattle / Johnson Bucking Bulls | 0 | $0.00 | |
| Tyler Craig | 0 | Wutang | 42.5 | Vold Rodeo | 0 | $0.00 | |
| Chad Hartman | 0 | Mogely | 42 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Wacey Finkbeiner | 0 | Freaked Out | 42.5 | X6 Ranch Bucking Cattle / Lazy S Bucking Bulls | 0 | $0.00 | |
| Dawson Shannon | 0 | Paulie Wallnutz | 42.5 | CS Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | Blue Blood | 44 | X6 Ranch Bucking Cattle / Rank Pen Cattle Co | 0 | $0.00 | |
| Riley Gagnon | 0 | Power Play | 42 | Vold Rodeo | 0 | $0.00 | |
| Fabian Dueck | 0 | Quiet Riot | 41 | Lazy S Bucking Bulls | 0 | $0.00 | |
| Nicholas Klinck | 0 | Western Wine | 41 | CS Bucking Bulls | 0 | $0.00 | |
| Blake Smith | 0 | Twisted Soul | 42 | X6 Ranch Bucking Cattle | 0 | $0.00 | |
| 1 | Zane Lambert | 86.5 | Lil' Hooch | 42.5 | Flying High Rodeo Co. | 15 | $600.00 |
| 2 | Todd Chotowetz | 86 | Wood Chuck | 43 | X6 Ranch Bucking Cattle / Lazy S Bucking Bulls | 12 | $450.00 |
| 3/4 | Dakota Buttar | 84.5 | Black Dust | 41.5 | Vold Rodeo | 7.5 | $225.00 |
| 3/4 | Ashton Sahli | 84.5 | Hanna Motors Wilford | 42 | Skori Bucking Bulls | 7.5 | $225.00 |
| Lonnie West | 0 | Southern Heat | 43.5 | Vold Rodeo | 0 | $0.00 | |
| Jordan Hansen | 0 | Happy Camper | 45 | Two Bit Bucking Bulls | 0 | $0.00 | |
| Garrett Green | 0 | Razor | 44 | Vold Rodeo | 0 | $0.00 | |
| Brock Radford | 0 | Trump Card | 42 | X6 Ranch Bucking Cattle / Lazy S Bucking Bulls | 0 | $0.00 | |
| Coy Robbins | 0 | Unkle Kranky | 44 | Vold Rodeo | 0 | $0.00 | |
| Tim Lipsett | 0 | Gaume Farms Stickin-N-Movin | 43.5 | Eno Bucking Bulls | 0 | $0.00 |
