Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Tyler Pankewitz | 1 | $5,623.94 | $6,427.36 |
| Tanner Girletz | 2 | $4,017.10 | $4,418.81 |
| Chad Denton | 3/4 | $2,008.55 | $3,414.54 |
| Jason Finkbeiner | 3/4 | $2,008.55 | $3,414.54 |
| Kyle Lozier | 5/6 | $1,205.13 | $1,205.13 |
| Beau Brooks | 5/6 | $1,205.13 | $1,205.13 |
| Steven Turner | 7/8 | $0.00 | $0.00 |
| Nathan Roy | 7/8 | $0.00 | $0.00 |
| Vince Northrop | 9 | $0.00 | $0.00 |
| Brian Hervey | 10 | $0.00 | $0.00 |
| Tyler Thomson | $0.00 | $0.00 | |
| Darryn Bird | $0.00 | $0.00 | |
| Marty Cockrum | $0.00 | $0.00 | |
| Ednei Caminhas | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Denton Edge | $0.00 | $0.00 | |
| Scott Schiffner | $0.00 | $0.00 | |
| Josh Moyer | $0.00 | $0.00 | |
| Devon Mezei | $0.00 | $0.00 | |
| Kyle Primeau | $0.00 | $0.00 | |
| Dusty Ephrom | $0.00 | $0.00 | |
| Dustin McMullen | $0.00 | $0.00 | |
| Ty Patton | $0.00 | $0.00 | |
| Ty Patton | $0.00 | $0.00 | |
| Tanner Byrne | $0.00 | $0.00 | |
| Tyler Thomson | $0.00 | $0.00 | |
| Jesse Torkelson | $0.00 | $0.00 | |
| Brett Branden | $0.00 | $0.00 | |
| Zane Lambert | $0.00 | $0.00 | |
| Tanner Girletz | $0.00 | $0.00 | |
| Tanner Byrne | $0.00 | $0.00 | |
| Ty Pozzobon | $0.00 | $0.00 | |
| Ty Pozzobon | $0.00 | $0.00 |
|
When: October 16, 2010 Sat 7:00PM Where:EnCana Events Centre #1, 300 Highway 2 Added Money: $20,000.00
Dawson Creek, BC V1G 0A4 |
||
|
Ticket Vendor: Tiger Box Office Plus |
||
|
Primary Hotel
Name: Pomeroy Inn & Suites Address: 540 Hwy #2 Dawson Creek, BC V1G 0A4 Phone: 250.782.3700
Alternate Hotel
Name: Best Western Address: 500 Hwy 2 Dawson Creek, BC V1G 0A4 Phone: 250-782-6226 |
||
|
Open Date: September 27, 2010 9:00 AM |
||
| Girletz Rodeo Stock - GRS Outlaw Buckers Rodeo Corp - OBRC Vold Rodeo - WV Franklin Rodeo Co. - FRNK Wild Hogg Bucking Bulls Inc. - HOGS Sawyer Bucking Bulls - SWYR |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011