Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Aaron Roy | 1 | $2,674.10 | $2,674.10 |
| Shiloh Amiotte | 2 | $1,910.07 | $2,674.10 |
| Ross Lewis | 3 | $1,146.04 | $1,719.06 |
| Zac Peterson | 4 | $764.03 | $1,146.04 |
| Tanner Byrne | 5 | $458.42 | $649.43 |
| Dusty Ephrom | 6 | $305.61 | $305.61 |
| Stetson Lawrence | 8/9 | $76.40 | $76.40 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Aaron Roy | 89.00 | $0.00 | ||
| Shiloh Amiotte | 00.00 | $0.00 | ||
| Ross Lewis | 00.00 | $0.00 | ||
| Zac Peterson | 00.00 | $0.00 | ||
| Tanner Byrne | 00.00 | $0.00 | ||
| Dusty Ephrom | 00.00 | $0.00 | ||
| Stetson Lawrence | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Aaron Roy | 79.00 | $0.00 | ||
| Shiloh Amiotte | 85.50 | $764.03 | ||
| Ross Lewis | 85.00 | $573.02 | ||
| Zac Peterson | 83.50 | $382.01 | ||
| Tanner Byrne | 79.50 | $191.01 | ||
| Dusty Ephrom | 78.50 | $0.00 | ||
| Stetson Lawrence | 74.00 | $0.00 |
|
When: September 23, 2010 Thurs 7:30PM Where:Raymond Family Community Center 1101 - 11 Street West Added Money: $8,000.00
Williston, ND |
||
| No Ticket Information Posted | ||
| No Hotel Information Posted | ||
|
Open Date: September 9, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011