Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Cayd Kluesner | 1 | $4,865.83 | $4,865.83 |
| RJ Kriege | 2 | $3,475.59 | $3,475.59 |
| Paul Coppini | 3 | $2,085.36 | $3,475.60 |
| Cheyne Olney | 4 | $1,390.24 | $2,432.92 |
| Dusty Ephrom | 5/7 | $602.44 | $950.00 |
| Nathan Schapper | 5/7 | $602.44 | $950.00 |
| Chad Denton | 5/7 | $602.44 | $950.00 |
| Cheyne Olney | 8 | $278.05 | $278.05 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Cayd Kluesner | 86.50 | $0.00 | ||
| RJ Kriege | 89.00 | $0.00 | ||
| Paul Coppini | 00.00 | $0.00 | ||
| Cheyne Olney | 00.00 | $0.00 | ||
| Dusty Ephrom | 00.00 | $0.00 | ||
| Nathan Schapper | 00.00 | $0.00 | ||
| Chad Denton | 00.00 | $0.00 | ||
| Cheyne Olney | 00.00 | $0.00 |
Rider |
Round 1 Score |
Round 1 Place |
Round 1 Dollars |
Round 1 Bull |
|---|---|---|---|---|
| Cayd Kluesner | 81.00 | $0.00 | ||
| RJ Kriege | 74.00 | $0.00 | ||
| Paul Coppini | 93.00 | 1 | $1,390.24 | |
| Cheyne Olney | 90.00 | 2 | $1,042.68 | |
| Dusty Ephrom | 89.00 | 3/5 | $347.56 | |
| Nathan Schapper | 89.00 | 3/5 | $347.56 | |
| Chad Denton | 89.00 | 3/5 | $347.56 | |
| Cheyne Olney | 87.00 | $0.00 |
|
When: Oct 9-10, 2010 Sat 7:30PM & Sun 2:00PM Where:ShoWare Center 625 W James Street Added Money: $12,000.00
Kent, WA 98032 |
||
|
Ticket Vendor: ShoWare Center |
||
| No Hotel Information Posted | ||
|
Open Date: September 20, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011