Join Fan Club  |  pbr.com

Park Rapids, MN in Park Rapids, MN
July 1, 2010


Event Results


Rider

Event Place

Average Dollars

Event Dollars

Cody Campbell 4/5 $3,256.86  $3,256.86 
Cord McCoy 7/10 $254.44  $636.10 
Reese Cates 2/3 $4,325.52  $4,707.18 
Ned Cross 1 $7,124.39  $8,651.05 
Matt Werries 2/3 $4,071.08  $4,071.08 
Casey Stirling 7/10 $254.44  $636.10 
TR Stirling 17/21 $0.00  $0.00 
Kasey Hayes 23 $0.00  $0.00 
Brett Stall 6 $814.22  $2,849.76 
Sevi Torturo 7/10 $254.44  $636.10 
Ty Clearwater 11 $0.00  $0.00 
Craig Sasse 12/13 $0.00  $0.00 
Danny Drown 12/13 $0.00  $0.00 
Josh Koschel 15/16 $0.00  $0.00 
Ross Lewis 17/21 $0.00  $0.00 
Nathan Schapper 24/25 $0.00  $0.00 
Caleb Ruyle 26 $0.00  $0.00 
Stetson Lawrence 27 $0.00  $0.00 
Rance Maddocks 28 $0.00  $0.00 


Event Information

Touring Pro Event Information
When: July 1, 2010
Where:
Added Money: $20,000.00

Ticket Information
No Ticket Information Posted

Hotel Information
No Hotel Information Posted
Rider Information




Event Stock Contractors

No Stock Contractors Posted

Event Fliers and Photos

No Photos Posted

Event Sponsors

No Sponsors Posted