Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Caleb Sanderson | 1 | $6,628.95 | $6,628.95 |
| McKennon Wimberly | 2 | $4,734.96 | $4,734.96 |
| Travis Sellers | 3 | $2,840.98 | $2,840.98 |
| Jared Farley | 4 | $1,893.99 | $1,893.99 |
| David Hudson | 5 | $1,136.39 | $3,030.38 |
| Ben Jones | 6/8 | $568.20 | $1,751.94 |
| Renato Nunes | 6/8 | $568.20 | $1,751.94 |
| Aaron Roy | 6/8 | $568.20 | $568.20 |
| Renato Nunes | 9 | $0.00 | $473.50 |
| Zack Brown | 10 | $0.00 | $0.00 |
| Paulo Lima | 11 | $0.00 | $0.00 |
| Billy Robinson | 12/13 | $0.00 | $0.00 |
| Casey Stirling | 12/13 | $0.00 | $0.00 |
| Jason Mara | 14 | $0.00 | $0.00 |
| Matt Bohon | 15 | $0.00 | $0.00 |
| Andrew Coughlin | 16 | $0.00 | $0.00 |
| Stetson Lawrence | $0.00 | $0.00 |
|
When: July 23-24, 2010 Fri & Sat 7:30PM Where:Pennington County Fairgrounds Highway 59 North Added Money: $20,000.00
Thief River Falls, MN 56701 |
||
|
Ticket Vendor: Pennington County Fairgrounds |
||
|
Primary Hotel
Name: Best Western Inn Address: 1060 Highway 32 S Thief River Falls, MN 56701-3902 Phone: 218.681.7555 |
||
|
Open Date: July 6, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011