Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Cody Campbell | 1 | $3,274.25 | $4,076.11 |
| Aaron Roy | 2 | $2,338.75 | $2,940.14 |
| Stetson Lawrence | 3 | $1,403.25 | $1,804.18 |
| Casey Stirling | 4/5 | $748.40 | $1,450.02 |
| Shiloh Amiotte | 4/5 | $748.40 | $1,450.02 |
| TR Stirling | 6 | $374.20 | $775.13 |
| Pistol Robinson | 7 | $280.65 | $481.11 |
| Tate Smith | 8 | $187.10 | $387.56 |
|
When: June 26, 2010 Sat 8:00PM Where:Binford Rodeo Grounds NW Corner of Town Added Money: $12,000.00
Binford, ND 58416 |
||
|
Ticket Vendor: Binford Rodeo Grounds |
||
| No Hotel Information Posted | ||
|
Open Date: June 7, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011