Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Nathan Schapper | 1 | $4,023.86 | $4,023.86 |
| Beau Hill | 2 | $2,874.19 | $4,023.86 |
| Zach Sorenson | 3 | $1,724.51 | $2,586.77 |
| Ross Lewis | 4 | $1,149.67 | $1,724.51 |
| Myron Duarte | 5 | $689.80 | $977.22 |
| Chris Newsom | 6 | $459.87 | $459.87 |
| Mark Lopes | 7 | $344.90 | $344.90 |
| Kenny Hickman | 8 | $229.93 | $229.93 |
| Keith Roquemore | 9 | $0.00 | $0.00 |
| Andy Crozier | 10 | $0.00 | $0.00 |
| Dan Welsh | 11 | $0.00 | $0.00 |
|
When: May 21-22, 2010 Fri & Sat 7:30PM Where:Comcast Arena at Everett 2000 Hewitt Avenue Added Money: $10,000.00
Everett, WA 98201-3600 |
||
|
Ticket Vendor: Comcast Arena Box Office |
||
| No Hotel Information Posted | ||
|
Open Date: May 3, 2010 9:00 AM |
||
No Stock Contractors Posted |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011