Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Brian Hervey | 1 | $2,946.67 | $3,711.67 |
| Jono Reid | 2 | $2,266.67 | $2,266.67 |
| Zane Lambert | 3 | $1,586.67 | $2,521.67 |
| Randy Quartieri | $0.00 | $0.00 | |
| Brian Hervey | $0.00 | $0.00 | |
| Clayton O'Brien | $0.00 | $0.00 | |
| Cord McCoy | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Cory Perry | $0.00 | $0.00 | |
| Dustin Tompkins | $0.00 | $0.00 | |
| Aaron Roy | $0.00 | $0.00 | |
| Zane Lambert | $0.00 | $0.00 | |
| Josh Moyer | $0.00 | $0.00 | |
| Dakota Peterson | $0.00 | $0.00 | |
| Randy Quartieri | $0.00 | $0.00 | |
| Dustin Tompkins | $0.00 | $0.00 | |
| Cord McCoy | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Dustin Tompkins | $0.00 | $0.00 | |
| Randy Quartieri | $0.00 | $0.00 | |
| Jono Reid | $0.00 | $0.00 | |
| Cory Perry | $0.00 | $0.00 | |
| Aaron Roy | $0.00 | $0.00 | |
| Josh Moyer | $0.00 | $0.00 | |
| Jamie Vang | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Brian Hervey | 88.50 | 1 | $0.00 | Kickin Stones |
| Jono Reid | 84.00 | 2 | $0.00 | Copper Tox |
| Zane Lambert | 00.00 | $0.00 | Hillbilly Deluxe | |
| Randy Quartieri | 00.00 | $0.00 | ||
| Brian Hervey | 00.00 | $0.00 | ||
| Clayton O'Brien | 00.00 | $0.00 | ||
| Cord McCoy | 00.00 | $0.00 | ||
| Kyle Wallgren | 00.00 | $0.00 | Red Ape | |
| Cory Perry | 00.00 | $0.00 | ||
| Dustin Tompkins | 00.00 | $0.00 | Rumble Seat | |
| Aaron Roy | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 | ||
| Josh Moyer | 00.00 | $0.00 | ||
| Dakota Peterson | 00.00 | $0.00 | ||
| Randy Quartieri | 00.00 | $0.00 | Jonah the Whale | |
| Dustin Tompkins | 00.00 | $0.00 | ||
| Cord McCoy | 00.00 | $0.00 | ||
| Kyle Wallgren | 00.00 | $0.00 | ||
| Dustin Tompkins | 00.00 | $0.00 | ||
| Randy Quartieri | 00.00 | $0.00 | ||
| Jono Reid | 00.00 | $0.00 | ||
| Cory Perry | 00.00 | $0.00 | ||
| Aaron Roy | 00.00 | $0.00 | ||
| Josh Moyer | 00.00 | $0.00 | ||
| Jamie Vang | 00.00 | $0.00 |
|
When: August 7, 2010 Sat 7:30PM Where:Elnora Agri-Centre 407 - 2 Avenue Added Money: $7,500.00
Elnora, AB T0M 0Y0 |
||
|
Ticket Vendor: Elnora Agri-Centre |
||
|
Primary Hotel
Name: Elnora Hotel Address: 202 Main Street Elnora, AB T0M 0Y0 Phone: 403.773.3567 |
||
|
Open Date: July 19, 2010 9:00 AM |
||
| Flying High Rodeo Co. - FHRC Sawyer Bucking Bulls - SWYR Rafter G Cattle Co. - RFG Skori Bucking Bulls - SKRI Eno/Kubinchak Bucking Bulls - EKBB Chausse Bucking Bulls - CHSE Vold Rodeo - WV Wild Hogg Bucking Bulls Inc. - HOGS |
||
Elnora Motors
ConocoPhillips
Quicksilver Resources
Kimmitt Excavating
Sunset Printing
Encana
© PBR Canada, Inc. 2011