Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Harve Stewart | 1 | $2,499.00 | $3,123.75 |
| Ty Pozzobon | 2 | $1,785.00 | $1,785.00 |
| Colby Yates | 3 | $1,071.00 | $1,695.75 |
| Cody Moore | 4 | $714.00 | $1,071.00 |
| Tanner Girletz | 5 | $571.20 | $749.70 |
| Jason Finkbeiner | 6 | $499.80 | $499.80 |
| Mark Lopes | 7 | $0.00 | $0.00 |
| Marlon Williams | 8 | $0.00 | $0.00 |
| Scott Schiffner | 9 | $0.00 | $0.00 |
| Kyle Lozier | 10 | $0.00 | $0.00 |
| Vince Northrop | 11 | $0.00 | $0.00 |
| Brendon Clark | 12 | $0.00 | $0.00 |
| Randy Quartieri | $0.00 | $0.00 | |
| Aaron Gibb | $0.00 | $0.00 | |
| Chad Eneas | $0.00 | $0.00 | |
| Kyle Wallgren | $0.00 | $0.00 | |
| Greg Loring | $0.00 | $0.00 | |
| Tyler Pankewitz | $0.00 | $0.00 | |
| Lorne Sampson | $0.00 | $0.00 | |
| Jesse Torkelson | $0.00 | $0.00 | |
| Reid Lozier | $0.00 | $0.00 | |
| Daniel Hansen | $0.00 | $0.00 | |
| Zane Lambert | $0.00 | $0.00 | |
| Ted Stoven | $0.00 | $0.00 | |
| Charlie Attrill | $0.00 | $0.00 | |
| Cody Morrey | $0.00 | $0.00 | |
| Randy Hambling | $0.00 | $0.00 | |
| Ty Elliott | $0.00 | $0.00 | |
| Steven Turner | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Harve Stewart | 86.00 | 2 | $0.00 | What Say You |
| Ty Pozzobon | 87.50 | 1 | $0.00 | Mr Echo |
| Colby Yates | 00.00 | $0.00 | Red One | |
| Cody Moore | 00.00 | $0.00 | Right Round | |
| Tanner Girletz | 00.00 | $0.00 | Wild One | |
| Jason Finkbeiner | 00.00 | $0.00 | Bush Hog | |
| Mark Lopes | 00.00 | $0.00 | ||
| Marlon Williams | 00.00 | $0.00 | ||
| Scott Schiffner | 00.00 | $0.00 | ||
| Kyle Lozier | 00.00 | $0.00 | ||
| Vince Northrop | 00.00 | $0.00 | ||
| Brendon Clark | 00.00 | $0.00 | ||
| Randy Quartieri | 00.00 | $0.00 | ||
| Aaron Gibb | 00.00 | $0.00 | ||
| Chad Eneas | 00.00 | $0.00 | ||
| Kyle Wallgren | 00.00 | $0.00 | ||
| Greg Loring | 00.00 | $0.00 | ||
| Tyler Pankewitz | 00.00 | $0.00 | ||
| Lorne Sampson | 00.00 | $0.00 | ||
| Jesse Torkelson | 00.00 | $0.00 | ||
| Reid Lozier | 00.00 | $0.00 | ||
| Daniel Hansen | 00.00 | $0.00 | ||
| Zane Lambert | 00.00 | $0.00 | ||
| Ted Stoven | 00.00 | $0.00 | ||
| Charlie Attrill | 00.00 | $0.00 | ||
| Cody Morrey | 00.00 | $0.00 | ||
| Randy Hambling | 00.00 | $0.00 | ||
| Ty Elliott | 00.00 | $0.00 | ||
| Steven Turner | 00.00 | $0.00 |
|
When: February 26, 2010 Fri 7:30PM Where:Chilliwack Heritage Park 44140 Luckakuck Way Added Money: $7,500.00
Chilliwack, BC V2R 4A7 |
||
|
Ticket Vendor: W.W.E. Rodeo Company Ltd. |
||
|
Primary Hotel
Name: Travelodge Chilliwack Address: 45466 Yale Road West Chilliwack, BC V2R 3Z8 Phone: 604.792.4240 Rates: $90.00 |
||
|
Open Date: February 8, 2010 9:00 AM |
||
| W.W.E. Rodeo Co. Ltd. - WWE Sawyer Bucking Bulls - SWYR Battle River Rodeo - FD Girletz Rodeo Stock - GRS Vold Rodeo - WV |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011