Rider |
Event Place |
Average Dollars |
Event Dollars |
|---|---|---|---|
| Chad Besplug | 1/2 | $3,141.60 | $4,057.90 |
| Josh Moyer | 1/2 | $3,141.60 | $4,057.90 |
| Wade Marchand | 3 | $1,570.80 | $2,094.40 |
| Cole Collins | 4 | $1,047.20 | $1,309.00 |
| Tyler Thomson | 5 | $628.32 | $628.32 |
| Steven Turner | 6 | $418.88 | $418.88 |
| Jesse Torkelson | 7 | $314.16 | $314.16 |
| Tyler Thomson | 8 | $209.44 | $209.44 |
| Kyle Lozier | $0.00 | $0.00 | |
| Cody Morrey | $0.00 | $0.00 | |
| Jason Mattox | $0.00 | $0.00 | |
| Chad Besplug | $0.00 | $0.00 | |
| Chad Eneas | $0.00 | $0.00 | |
| Steven Turner | $0.00 | $0.00 | |
| Reid Lozier | $0.00 | $0.00 | |
| Kyle German | $0.00 | $0.00 | |
| Kasey Attrill | $0.00 | $0.00 | |
| Jesse Torkelson | $0.00 | $0.00 | |
| Greg Loring | $0.00 | $0.00 | |
| Clint Johnson | $0.00 | $0.00 | |
| Dustin Tompkins | $0.00 | $0.00 | |
| Cole Collins | $0.00 | $0.00 | |
| Lorne Sampson | $0.00 | $0.00 | |
| Robert Graham | $0.00 | $0.00 | |
| Zack Oakes | $0.00 | $0.00 | |
| Morgan Dilts | $0.00 | $0.00 | |
| Joe Melling | $0.00 | $0.00 | |
| Evan Fuller | $0.00 | $0.00 | |
| Teddy Gordon | $0.00 | $0.00 | |
| Ty McCulla | $0.00 | $0.00 | |
| Teddy Gordon | $0.00 | $0.00 | |
| Jace Berg | $0.00 | $0.00 | |
| Scott Zigler | $0.00 | $0.00 |
Rider |
Short Go Score |
Short Go Place |
Short Go Dollars |
Short Go Bull |
|---|---|---|---|---|
| Chad Besplug | 00.00 | $0.00 | Colt 45 | |
| Josh Moyer | 00.00 | $0.00 | Jaw Breaker | |
| Wade Marchand | 00.00 | $0.00 | Bo Duke | |
| Cole Collins | 00.00 | $0.00 | ||
| Tyler Thomson | 00.00 | $0.00 | Convict | |
| Steven Turner | 00.00 | $0.00 | Crock on a Rock | |
| Jesse Torkelson | 00.00 | $0.00 | ||
| Tyler Thomson | 00.00 | $0.00 | ||
| Kyle Lozier | 00.00 | $0.00 | ||
| Cody Morrey | 00.00 | $0.00 | ||
| Jason Mattox | 00.00 | $0.00 | ||
| Chad Besplug | 00.00 | $0.00 | ||
| Chad Eneas | 00.00 | $0.00 | ||
| Steven Turner | 00.00 | $0.00 | ||
| Reid Lozier | 00.00 | $0.00 | ||
| Kyle German | 00.00 | $0.00 | ||
| Kasey Attrill | 00.00 | $0.00 | ||
| Jesse Torkelson | 00.00 | $0.00 | ||
| Greg Loring | 00.00 | $0.00 | ||
| Clint Johnson | 00.00 | $0.00 | ||
| Dustin Tompkins | 00.00 | $0.00 | ||
| Cole Collins | 00.00 | $0.00 | ||
| Lorne Sampson | 00.00 | $0.00 | ||
| Robert Graham | 00.00 | $0.00 | Even Money | |
| Zack Oakes | 00.00 | $0.00 | ||
| Morgan Dilts | 00.00 | $0.00 | ||
| Joe Melling | 00.00 | $0.00 | ||
| Evan Fuller | 00.00 | $0.00 | ||
| Teddy Gordon | 00.00 | $0.00 | ||
| Ty McCulla | 00.00 | $0.00 | Little White Lie | |
| Teddy Gordon | 00.00 | $0.00 | ||
| Jace Berg | 00.00 | $0.00 | ||
| Scott Zigler | 00.00 | $0.00 | Mack the Knife |
|
When: May 1, 2010 Sat 6:00PM Where:Trail Cominco Arena 1051 Victoria Street Added Money: $12,000.00
Trail, BC V9J 1P2 |
||
|
Ticket Vendor: Trail Parks & Recreation |
||
|
Primary Hotel
Name: Best Western Terra Nova Address: 1001 Rossland Avenue Trail, BC V1R 3N7 Phone: 800.465.6682 |
||
|
Open Date: April 12, 2010 9:00 AM |
||
| Coyote Creek Rodeo - CYCR Sissons Bucking Bulls - ISBB Franklin Rodeo Co. - FRNK C+ Rodeo - CPLS |
||
No Photos Posted
No Sponsors Posted
© PBR Canada, Inc. 2011